| Measurement | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | |
| Waist Circumference | 66 | 26.0 | 70 | 27.6 | 74 | 29.1 | 78 | 30.7 |
| Hip Circumference | 105 | 41.3 | 109 | 42.9 | 113 | 44.5 | 117 | 46.1 |
| Thigh Circumference | 70 | 27.6 | 72 | 28.3 | 74 | 29.1 | 76 | 29.9 |
| Pants Length | 107 | 42.1 | 109 | 42.9 | 111 | 43.7 | 113 | 44.5 |
| Pants Cuff | 45 | 17.7 | 47 | 18.5 | 49 | 19.3 | 51 | 20.1 |
| Recommended Size Reference | ||||||||
| Recommended Size | S | M | L | XL | ||||
| Height | 160-166 | 63-65 | 166-174 | 65-69 | 174-180 | 69-71 | 180-186 | 71-73 |
| Weight | 45-55 | 99-121 | 55-65 | 121-143 | 65-75 | 143-165 | 75-85 | 165-187 |
| *Note: The size data above is measured manually when the clothes are laid flat. A 1-3 cm error may exist. | ||||||||
| *Tip: The recommended size is for reference only. If you prefer a tighter fit, you can choose a smaller size. If you like an OVERSIZE fit, you can choose a larger size. | ||||||||
Blade Stretch Men’s Streetwear Sweatpants
Description
Unleash effortless comfort and style with these baggy, wide-leg beige sweatpants featuring contrasting zip details.
Specifications
- Closure Type: Elastic Waist
- Fit Type: Loose
- Length: full length
- Material: 72.3% Cotton 25% Polyester 2.7% Spandex
- Waist Type: MID









