Golden Heart Water Drop Ring
Description
Details
| Ring Size | US Size | Diameter (mm) |
|---|---|---|
| 4 | 4 | 14.8 |
| 5 | 5 | 15.7 |
| 6 | 6 | 16.5 |
| 7 | 7 | 17.3 |
| 8 | 8 | 18.2 |
| 9 | 9 | 19.0 |
| 10 | 10 | 19.8 |
| 11 | 11 | 20.6 |
| 12 | 12 | 21.5 |
Details
| Ring Size | US Size | Diameter (mm) |
|---|---|---|
| 4 | 4 | 14.8 |
| 5 | 5 | 15.7 |
| 6 | 6 | 16.5 |
| 7 | 7 | 17.3 |
| 8 | 8 | 18.2 |
| 9 | 9 | 19.0 |
| 10 | 10 | 19.8 |
| 11 | 11 | 20.6 |
| 12 | 12 | 21.5 |
) -->