| Size | Shoulder Fit | Bust | Sleeve (Raglan) | Length | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |||
| XS | No Limit | 106 | 41.73 | 66 | 25.98 | 73 | 28.74 | 0.52 |
| S | No Limit | 110 | 43.31 | 67 | 26.38 | 74 | 29.13 | 0.525 |
| M | No Limit | 114 | 44.88 | 68 | 26.77 | 75 | 29.53 | 0.53 |
| L | No Limit | 118 | 46.46 | 69 | 27.17 | 76 | 29.92 | 0.535 |
| XL | No Limit | 122 | 48.03 | 70 | 27.56 | 77 | 30.31 | 0.54 |
Casual Plaid Stand Collar Jacket
Description
Elevate your rotation with this vintage-inspired plaid workwear jacket, featuring bold contrast panels and a classic tartan check for a standout look.
Specifications
- Closure Type: Zipper
- Collar: Turn-Down Collar
- Material: Polyester
- Sleeve Length(cm): Full








