Golden Smooth Stars Sterling Silver And Golden Bracelet
Description
Details
Color: Silver, Gold
| Size | Wrist Measurement (cm) | Wrist Measurement (inches) |
|---|---|---|
| Small | 14 - 15 | 5.5 - 5.9 |
| Medium | 16 - 17 | 6.3 - 6.7 |
| Large | 18 - 19 | 7.1 - 7.5 |
Details
Color: Silver, Gold
| Size | Wrist Measurement (cm) | Wrist Measurement (inches) |
|---|---|---|
| Small | 14 - 15 | 5.5 - 5.9 |
| Medium | 16 - 17 | 6.3 - 6.7 |
| Large | 18 - 19 | 7.1 - 7.5 |
) -->