Original Geometry Sterling Silver Irregular Ring
Description
Details
| Ring Size | US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 4 | 4 | 14.8 | 46.2 |
| 5 | 5 | 15.7 | 49.3 |
| 6 | 6 | 16.5 | 51.8 |
| 7 | 7 | 17.3 | 54.4 |
| 8 | 8 | 18.2 | 57.0 |
| 9 | 9 | 19.0 | 59.5 |
| 10 | 10 | 19.8 | 62.1 |
| 11 | 11 | 20.6 | 64.6 |
| 12 | 12 | 21.5 | 67.2 |






