Romantic Pearl Double Layer Star Ring
Description
Details
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 56.9 |
| 9 | 18.9 | 59.5 |
Details
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 56.9 |
| 9 | 18.9 | 59.5 |
) -->