| Measurement | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | |
| Waist Circumference | 66 | 26.0 | 70 | 27.6 | 74 | 29.1 | 78 | 30.7 |
| Hip Circumference | 104 | 40.9 | 108 | 42.5 | 112 | 44.1 | 116 | 45.7 |
| Thigh Circumference | 68 | 26.8 | 70 | 27.6 | 72 | 28.3 | 74 | 29.1 |
| Pants Length | 102 | 40.2 | 104 | 40.9 | 106 | 41.7 | 108 | 42.5 |
| Pants Cuff | 46 | 18.1 | 48 | 18.9 | 50 | 19.7 | 52 | 20.5 |
| Recommended Size Reference | ||||||||
| Recommended Size | S | M | L | XL | ||||
| Height | 160-166 | 63-65 | 166-174 | 65-69 | 174-180 | 69-71 | 180-186 | 71-73 |
| Weight | 45-55 | 99-121 | 55-65 | 121-143 | 65-75 | 143-165 | 75-85 | 165-187 |
| *Note: The size data above is measured manually when the clothes are laid flat. A 1-3 cm error may exist. | ||||||||
| *Tip: The recommended size is for reference only. If you prefer a tighter fit, you can choose a smaller size. If you like an OVERSIZE fit, you can choose a larger size. | ||||||||
Straight-Leg Solid Color Men’s Streetwear Sweatpants
Description
Own your comfort zone in style with these charcoal gray wide-leg sweatpants featuring a relaxed fit and functional drawstring waist.
Specifications
- Closure Type: Drawstring
- Fit Type: regular
- Length: full length
- Material: POLYESTER , Nylon , COTTON
- Pant Style: Wide leg Jeans








