| Measurement | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | |
| Waist Circumference | 74 | 29.1 | 78 | 30.7 | 82 | 32.3 | 86 | 33.9 |
| Hip Circumference | 105 | 41.3 | 109 | 42.9 | 113 | 44.5 | 117 | 46.1 |
| Thigh Circumference | 70 | 27.6 | 72 | 28.3 | 74 | 29.1 | 76 | 29.9 |
| Pants Length | 106 | 41.7 | 107 | 42.1 | 108 | 42.5 | 109 | 42.9 |
| Pants Cuff | 28 | 11.0 | 28.5 | 11.2 | 29 | 11.4 | 29.5 | 11.6 |
| Recommended Size Reference | ||||||||
| Recommended Size | S | M | L | XL | ||||
| Height | 160-166 | 63-65 | 166-174 | 65-69 | 174-180 | 69-71 | 180-186 | 71-73 |
| Weight | 45-55 | 99-121 | 55-65 | 121-143 | 65-75 | 143-165 | 75-85 | 165-187 |
| *Note: The size data above is measured manually when the clothes are laid flat. A 1-3 cm error may exist. | ||||||||
| *Tip: The recommended size is for reference only. If you prefer a tighter fit, you can choose a smaller size. If you like an OVERSIZE fit, you can choose a larger size. | ||||||||
Washed Cargo Men’s Vintage Streetwear Pants
Description
Achieve maximum impact and comfort with these ultra-wide leg, distressed seam jeans available in earthy brown and charcoal gray.
Specifications
- Closure Type: Drawstring
- Material: 100%Cotton
- Pant Style: Wide leg Jeans
- Waist Type: MID







