Bague en or et pierre bleue exquise
Description
Détails
Matériau : Métal
| Taille de la bague | Diamètre (mm) | Circonférence (mm) |
|---|---|---|
| 3 | 14.1 | 44,3 |
| 4 | 14.8 | 46,5 |
| 5 | 15.7 | 49.2 |
| 6 | 16,5 | 51,5 |
| 7 | 17.2 | 53,8 |
| 8 | 18.2 | 57.1 |
| 9 | 18.9 | 59,3 |
| 10 | 19.8 | 61,7 |
Détails
Matériau : Métal
| Taille de la bague | Diamètre (mm) | Circonférence (mm) |
|---|---|---|
| 3 | 14.1 | 44,3 |
| 4 | 14.8 | 46,5 |
| 5 | 15.7 | 49.2 |
| 6 | 16,5 | 51,5 |
| 7 | 17.2 | 53,8 |
| 8 | 18.2 | 57.1 |
| 9 | 18.9 | 59,3 |
| 10 | 19.8 | 61,7 |
) -->