| Size | Length | Bust (Flat Width) | Shoulder | Sleeve | Recommended Body Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | Height (cm) | Weight (kg) | |
| S | 50 | 19.7 | 56 | 22.0 | 55.5 | 21.9 | 60 | 23.6 | 160-170 | 50-60 |
| M | 51.5 | 20.3 | 58 | 22.8 | 57.5 | 22.6 | 61 | 24.0 | 165-175 | 55-65 |
| L | 53 | 20.9 | 60 | 23.6 | 59.5 | 23.4 | 62 | 24.4 | 170-180 | 60-75 |
| XL | 54.5 | 21.5 | 62 | 24.4 | 61.5 | 24.2 | 63 | 24.8 | 175-185 | 70-85 |
Note: Bust is measured flat (pit-to-pit). For full circumference, multiply by 2.













