| Size Information | ||||||||
| Chinese Size | Length | Bust | Shoulder | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 69.0 | 27.17 | 116 | 45.67 | 53.0 | 20.87 | 52.0 | 20.47 |
| L | 71.0 | 27.95 | 120 | 47.24 | 55.0 | 21.65 | 53.0 | 20.87 |
| XL | 73.0 | 28.74 | 124 | 48.82 | 57.0 | 22.44 | 54.0 | 21.26 |
| XXL | 75.0 | 29.53 | 128 | 50.39 | 59.0 | 23.23 | 55.0 | 21.65 |
| Size Recommendation | ||||
| SIZE | M | L | XL | XXL |
| Suitable height (CM) | 160-170 | 165-175 | 170-180 | 180-190 |
| Suitable weight (KG) | 50-65 | 65-75 | 70-85 | 80-90 |
Tips: Because everyone is different, the above is only a suggestion, and the size that suits you shall prevail.









