| Measurement | M | L | ||
|---|---|---|---|---|
| cm | in | cm | in | |
| Bust Circumference | 118 | 46.5 | 122 | 48.0 |
| Shoulder Width | 42.5 | 16.7 | 44 | 17.3 |
| Garment Length | 69 | 27.2 | 71 | 28.0 |
| Recommended Size Reference | ||||
| Recommended Size | M | L | ||
| Height | 164-170 | 65-67 | 170-180 | 67-71 |
| Weight | 55-65 | 121-143 | 65-75 | 143-165 |
| *Note: The size data above is measured manually when the clothes are laid flat. A 1-3 cm error may exist. | ||||
| *Tip: The recommended size is for reference only. If you prefer a tighter fit, you can choose a smaller size. If you like an OVERSIZE fit, you can choose a larger size. | ||||
Wave Design Lightweight Men’s Tech Vest
Only 5 left in stock.
Order in
15:00
for priority dispatch.
Secure
Checkout
Checkout
30-Day
Returns
Returns
Fast
Shipping
Shipping
Description
Master your layering game with this light blue patterned fleece vest, adding instant texture and tech-wear flair to any casual look.
Specifications
- Closure Type: Zipper
- Collar: Turtleneck
- Material: 100% Polyester
- Thickness: Standard





