American Contrasting Plaid Straight Leg Sweatpants
Description
Details
Material: Other, cotton
Thickness: Midweight
| SIZE | Hip (CM) | Bottoms (CM) | Length (CM) |
|---|---|---|---|
| S | 116 | 30 | 104 |
| M | 120 | 31 | 106 |
| L | 124 | 32 | 108 |
| XL | 128 | 33 | 110 |
Details
Material: Other, cotton
Thickness: Midweight
| SIZE | Hip (CM) | Bottoms (CM) | Length (CM) |
|---|---|---|---|
| S | 116 | 30 | 104 |
| M | 120 | 31 | 106 |
| L | 124 | 32 | 108 |
| XL | 128 | 33 | 110 |
) -->