Elevated Comfort Plush Warm Winter Leather Jacket
Description
Details
Material: PU
| Size | Shoulder | Bust | Sleeve | Length | Height | Weight |
|---|---|---|---|---|---|---|
| S | 55.5 | 128 | 53.2 | 65 | 160 | 50 |
| M | 57 | 132 | 54 | 67 | 165 | 55 |
| L | 58.5 | 136 | 54.8 | 69 | 170 | 60 |
Details
Material: PU
| Size | Shoulder | Bust | Sleeve | Length | Height | Weight |
|---|---|---|---|---|---|---|
| S | 55.5 | 128 | 53.2 | 65 | 160 | 50 |
| M | 57 | 132 | 54 | 67 | 165 | 55 |
| L | 58.5 | 136 | 54.8 | 69 | 170 | 60 |
) -->